# Rollout And Operations Plan

## 1. Rollout Strategy

- Agent name:
- Business or operating context:
- Release approach: limited pilot / phased rollout / broad release
- Launch channel: Teams / Microsoft 365 / Dynamics 365 / Power App / Portal / Other
- Target user groups:
- Excluded user groups:
- Rollout waves:

| Wave | Users | Scope | Entry Criteria | Exit Criteria | Date |
|---|---|---|---|---|---|
| 1 |  |  |  |  |  |

## 2. Adoption And Enablement

- Communication owner:
- Training owner:
- Support materials:
- Feedback channel:
- Enablement or office hours cadence:
- Known limitations to communicate:

## 3. Observability Dashboard Specification

| Area | Metric | Source | Threshold | Owner |
|---|---|---|---|---|
| Value | KPI improvement |  |  |  |
| Quality | Task completion and response rating |  |  |  |
| Safety | Policy violations and blocked requests |  |  |  |
| Security | Unauthorized access attempts and tool failures |  |  |  |
| Cost | Cost per task and monthly spend |  |  |  |
| Latency | P50/P95 response time |  |  |  |
| Adoption | Active users and repeat usage |  |  |  |
| Operations | Incidents, escalations, and downtime |  |  |  |

## 4. Support Model

| Support Area | Owner | SLA / Response Expectation | Escalation Path |
|---|---|---|---|
| User support |  |  |  |
| Agent behavior issue |  |  |  |
| Data issue |  |  |  |
| Connector/action issue |  |  |  |
| Security incident |  |  |  |
| Legal, compliance, or policy request |  |  |  |

## 5. Cost Controls

- Budget owner:
- Cost center / budget code / owner:
- Monthly budget:
- Alert thresholds:
- Model routing or tiering rules:
- Usage limits:
- Review cadence:

## 6. Lifecycle Review

| Review Item | Cadence | Owner | Evidence |
|---|---|---|---|
| Business value | Monthly/quarterly |  |  |
| Access review | Monthly/quarterly |  |  |
| Risk/control review | Monthly/quarterly |  |  |
| Prompt and instruction review | Monthly/quarterly |  |  |
| Data source review | Monthly/quarterly |  |  |
| Cost review | Monthly |  |  |
| Retirement review | Quarterly |  |  |

## 7. Pause And Retirement

Pause triggers:

- 

Pause procedure:

- 

Retirement criteria:

- 

Retirement procedure:

- 
